The Galician language

Please excuse my poor English. My pages are written in Galician. Galician is the language which, along with Spanish, is spoken in Galicia (the name of the country is also spelled Galiza).

The Galician language derives from Latin (as well as French, Italian, Spanish, Portuguese, Catalan and so on). It is very similar to Portuguese. In fact many professors think that Galician is another dialect of Portuguese, just like the Portuguese spoken in Portugal and the Portuguese spoken in Brazil.

Galician had a great literary splendor in the Middle Ages, being even the poetic language of the Castilian kingdom, but the "Catholic Monarchs" (ca. 1500) forbade its use, and this lasted for hundreds of years. Then came the Galician literature renaissance (nineteenth century). Recently, the dictator Francisco Franco (1936 - 1975) forbade again Galician language and literature.

Meet my favourite Galician writer

Galicia, my country

Galicia is an Autonomous Community (this means that there is a Self-Government Body) in the Northwest of Spain, with a population (2006) of 2 767 524 inhabitants. There are 315 municipalities in Galicia, and you have below a list with the most populated. Source: Instituto Galego de Estatística.

If you want to find Galicia on a map, you must search 43° North and 8° West.

CONCELLOSHabitantes (2007)Habitantes (2006)Habitantes (2005)
1. Vigo294 772293 255293 725
2. A Coruña244 388243 320243 349
3. Ourense107 186108 137108 358
4. Lugo93 85393 45092 271
5. Santiago de Compostela93 71293 45892 919
6. Pontevedra80 20280 09679 372
7. Ferrol75 18176 39977 155
8. Vilagarcía de Arousa36 74336 51935 954
9. Narón36 24535 66435 083
10. Oleiros31 69431 26430 467
11. Carballo30 09129 98529 689
12. Redondela29 98730 02929 863
13. Arteixo27 71326 73926 272
14. Ribeira27 18127 05326 884
15. Culleredo26 70726 54725 650
16. Marín25 88526 19026 103
17. Cangas25 40225 20224 849
18. Ames24 55323 21922 228
19. Cambre22 51322 09221 523
20. Ponteareas22 41121 99321 378
21. A Estrada21 90822 01322 102
22. Lalín20 86720 77920 732
23. Monforte de Lemos19 31119 41219 472
24. Moaña18 58718 43218 415
25. Boiro18 54718 55418 469
26. Nigrán17 66817 63117 281
27. Teo17 44117 16816 809
28. Sanxenxo17 07716 91416 598
29. Tui16 94816 92516 680
30. O Porriño16 74516 61716 576
31. Viveiro15 70615 57615 505
32. Poio15 45615 20114 889
33. Vilalba15 35815 45515 409
34. Noia14 80814 70214 637
35. Mos14 47114 28313 996
36. Fene14 22214 34614 355
37. Verín13 99113 94413 706
38. O Barco de Valdeorras13 94313 80013 700
39. O Carballiño13 83813 71613 465
40. Sada13 60613 13412 867
41. Cambados13 59113 56213 581
42. Sarria13 42213 35213 155
43. Gondomar13 37112 88812 685
44. Betanzos13 32813 16513 059
45. Tomiño12 65112 27811 932
46. Bueu12 44012 53712 528
47. Ordes12 35912 29412 272
............
315. Negueira de Muñiz222213230


Home - - - cesarsalgado@yahoo.com

Last updated: 11 - VII - 2008

This web supports the PuntoGal petition for a Galician internet domain (.gal)