The Galician language

Please excuse my poor English. My pages are written in Galician. Galician is the language which, along with Spanish, is spoken in Galicia (the name of the country is also spelled Galiza).

The Galician language derives from Latin (as well as French, Italian, Spanish, Portuguese, Catalan and so on). It is very similar to Portuguese. In fact many professors think that Galician is another dialect of Portuguese, just like the Portuguese spoken in Portugal and the Portuguese spoken in Brazil.

Galician had a great literary splendor in the Middle Ages, being even the poetic language of the Castilian kingdom, but the "Catholic Monarchs" (ca. 1500) forbade its use, and this lasted for hundreds of years. Then came the Galician literature renaissance (nineteenth century). Recently, the dictator Francisco Franco (1936 - 1975) forbade again Galician language and literature.

Meet my favourite Galician writer

Galicia, my country

Galicia is an Autonomous Community (this means that there is a Self-Government Body) in the Northwest of Spain, with a population (2010) of 2 797 653 inhabitants. There are 315 municipalities in Galicia, and you have below a list with the most populated. Sources: Instituto Galego de Estatística and Gran Enciclopedia Galega "Silverio Cañada".

If you want to find Galicia on a map, you must search 43° North and 8° West.

CONCELLOSPadrón 2010Padrón 2009Padrón 2008Padrón 2007Padrón 2006Padrón 2005...Padrón 1986...Censo 1960...Censo 1930...Censo 1900
GALICIA2 797 6532 796 0892 784 1692 772 5332 767 5242 762 198...2 844 472...2 602 962...2 230 281...1 980 515
1. Vigo297 124297 332295 703294 772293 255293 725...261 878...144 914...65 012...23 259
2. A Coruña246 047246 056245 164244 388243 320243 349...239 150...177 502...74 132...43 971
3. Ourense108 673107 742107 057107 186108 137108 358...100 143...64 153...21 579...15 194
4. Lugo97 63596 67895 41693 85393 45092 271...75 623...58 264...31 137...26 959
5. Santiago de Compostela94 82495 09294 33993 71293 45892 919...86 250...57 165...38 270...24 120
6. Pontevedra81 98181 57680 74980 20280 09679 372...67 289...50 483...30 821...22 330
7. Ferrol73 63874 27374 69675 18176 39977 155...86 154...74 799...35 563...25 281
8. Narón38 28537 71237 00836 24535 66435 083...30 060...16 436...12 278...8 333
9. Vilagarcía de Arousa37 92637 57637 32936 74336 51935 954...31 886...20 771...16 672...7 312
10. Oleiros33 55033 44332 38131 69431 26430 467...16 280...10 310...9 115...6 972
11. Carballo31 14930 99030 65330 09129 98529 689...26 962...22 131...15 127...13 032
12. Arteixo30 25529 76228 96127 71326 73926 272...16 904...10 887...9 905...9 629
13. Redondela30 06730 00130 03629 98730 02929 863...27 609...17 206...14 996...10 843
14. Culleredo28 73728 22727 67026 70726 54725 650...13 348...8 520...8 004...7 495
15. Ames27 90026 98325 81824 55323 21922 228...9 550...9 597...7 602...7 097
16. Ribeira27 50427 51827 43027 18127 05326 884...25 132...20 697...16 870...12 218
17. Marín25 99725 96925 87925 88526 19026 103...23 387...18 515...13 194...9 228
18. Cangas25 91325 74825 53725 40225 20224 849...22 297...17 115...14 418...8 011
19. Cambre23 62123 23122 90022 51322 09221 523...10 685...7 748...7 805...6 722
20. Ponteareas23 31623 17222 75022 41121 99321 378...17 083...14 552...13 894...13 452
21. A Estrada21 82821 88021 88621 90822 01322 102...25 914...28 716...26 623...23 916
22. Lalín21 21621 25421 13020 86720 77920 732...20 193...19 627...17 529...16 238
23. Monforte de Lemos19 63819 54619 48619 31119 41219 472...20 506...20 741...15 453...12 912
24. Moaña19 23119 01418 70918 58718 43218 415...18 035...12 736...9 634...6 091
25. Boiro19 07618 88318 73018 54718 55418 469...17 748...12 661...10 505...8 953
.............................................


Home - - - cesarsalgado@yahoo.com

Last updated: 17 - I - 2011

This web supports the PuntoGal petition for a Galician internet domain (.gal)