The Galician languagePlease excuse my poor English. My pages are written in Galician. Galician is the language which, along with Spanish, is spoken in Galicia (the name of the country is also spelled Galiza). The Galician language derives from Latin (as well as French, Italian, Spanish, Portuguese, Catalan and so on). It is very similar to Portuguese. In fact many professors think that Galician is another dialect of Portuguese, just like the Portuguese spoken in Portugal and the Portuguese spoken in Brazil. Galician had a great literary splendor in the Middle Ages, being even the poetic language of the Castilian kingdom, but the "Catholic Monarchs" (ca. 1500) forbade its use, and this lasted for hundreds of years. Then came the Galician literature renaissance (nineteenth century). Recently, the dictator Francisco Franco (1936 - 1975) forbade again Galician language and literature. Meet my favourite Galician writer Galicia, my countryGalicia is an Autonomous Community (this means that there is a Self-Government Body) in the Northwest of Spain, with a population (2008) of 2 784 169 inhabitants. There are 315 municipalities in Galicia, and you have below a list with the most populated. Source: Instituto Galego de Estatística. If you want to find Galicia on a map, you must search 43° North and 8° West. |
| CONCELLOS | Padrón 2009 | Padrón 2008 | Padrón 2007 | Padrón 2006 | Padrón 2005 |
| 1. Vigo | 297 332 | 295 703 | 294 772 | 293 255 | 293 725 |
| 2. A Coruña | 246 056 | 245 164 | 244 388 | 243 320 | 243 349 |
| 3. Ourense | 107 742 | 107 057 | 107 186 | 108 137 | 108 358 |
| 4. Lugo | 96 678 | 95 416 | 93 853 | 93 450 | 92 271 |
| 5. Santiago de Compostela | 95 092 | 94 339 | 93 712 | 93 458 | 92 919 |
| 6. Pontevedra | 81 576 | 80 749 | 80 202 | 80 096 | 79 372 |
| 7. Ferrol | 74 273 | 74 696 | 75 181 | 76 399 | 77 155 |
| 8. Narón | 37 712 | 37 008 | 36 245 | 35 664 | 35 083 |
| 9. Vilagarcía de Arousa | 37 576 | 37 329 | 36 743 | 36 519 | 35 954 |
| 10. Oleiros | 33 443 | 32 381 | 31 694 | 31 264 | 30 467 |
| 11. Carballo | 30 990 | 30 653 | 30 091 | 29 985 | 29 689 |
| 12. Redondela | 30 001 | 30 036 | 29 987 | 30 029 | 29 863 |
| 13. Arteixo | 29 762 | 28 961 | 27 713 | 26 739 | 26 272 |
| 14. Culleredo | 28 227 | 27 670 | 26 707 | 26 547 | 25 650 |
| 15. Ribeira | 27 518 | 27 430 | 27 181 | 27 053 | 26 884 |
| 16. Ames | 26 983 | 25 818 | 24 553 | 23 219 | 22 228 |
| 17. Marín | 25 969 | 25 879 | 25 885 | 26 190 | 26 103 |
| 18. Cangas | 25 748 | 25 537 | 25 402 | 25 202 | 24 849 |
| 19. Cambre | 23 231 | 22 900 | 22 513 | 22 092 | 21 523 |
| 20. Ponteareas | 23 172 | 22 750 | 22 411 | 21 993 | 21 378 |
| 21. A Estrada | 21 880 | 21 886 | 21 908 | 22 013 | 22 102 |
| 22. Lalín | 21 254 | 21 130 | 20 867 | 20 779 | 20 732 |
| 23. Monforte de Lemos | 19 546 | 19 486 | 19 311 | 19 412 | 19 472 |
| 24. Moaña | 19 014 | 18 709 | 18 587 | 18 432 | 18 415 |
| 25. Boiro | 18 883 | 18 730 | 18 547 | 18 554 | 18 469 |
| 26. Nigrán | 18 021 | 17 869 | 17 668 | 17 631 | 17 281 |
| 27. Teo | 17 807 | 17 625 | 17 441 | 17 168 | 16 809 |
| 29. O Porriño | 17 475 | 17 114 | 16 745 | 16 617 | 16 576 |
| 28. Sanxenxo | 17 315 | 17 216 | 17 077 | 16 914 | 16 598 |
| 30. Tui | 17 262 | 16 972 | 16 948 | 16 925 | 16 680 |
| 31. Viveiro | 16 238 | 16 052 | 15 706 | 15 576 | 15 505 |
| 32. Poio | 16 043 | 15 842 | 15 456 | 15 201 | 14 889 |
| 33. Vilalba | 15 437 | 15 406 | 15 358 | 15 455 | 15 409 |
| 34. Noia | 14 970 | 14 875 | 14 808 | 14 702 | 14 637 |
| 35. Mos | 14 650 | 14 504 | 14 471 | 14 283 | 13 996 |
| 36. Sada | 14 487 | 14 036 | 13 606 | 13 134 | 12 867 |
| 37. Verín | 14 391 | 14 237 | 13 991 | 13 944 | 13 706 |
| 38. O Barco de Valdeorras | 14 213 | 14 040 | 13 943 | 13 800 | 13 700 |
| 39. Fene | 14 165 | 14 169 | 14 222 | 14 346 | 14 355 |
| 40. O Carballiño | 14 114 | 13 983 | 13 838 | 13 716 | 13 465 |
| 41. Gondomar | 13 841 | 13 713 | 13 371 | 12 888 | 12 685 |
| 42. Cambados | 13 708 | 13 620 | 13 591 | 13 562 | 13 581 |
| 43. Betanzos | 13 680 | 13 522 | 13 328 | 13 165 | 13 059 |
| 44. Sarria | 13 508 | 13 476 | 13 422 | 13 352 | 13 155 |
| 45. Tomiño | 13 315 | 12 982 | 12 651 | 12 278 | n/a |
| 46. Ordes | 12 757 | 12 534 | 12 359 | 12 294 | 12 272 |
| 47. Bueu | 12 331 | 12 375 | 12 440 | 12 537 | 12 528 |
| 48. Baiona | 12 091 | n/a | n/a | n/a | n/a |
| ... | ... | ... | ... | ... | ... |
| 315. Negueira de Muñiz | 210 | 221 | 222 | 213 | 230 |
Home - - - cesarsalgado@yahoo.com
Last updated: 1 - I - 2010