The Galician languagePlease excuse my poor English. My pages are written in Galician. Galician is the language which, along with Spanish, is spoken in Galicia (the name of the country is also spelled Galiza). The Galician language derives from Latin (as well as French, Italian, Spanish, Portuguese, Catalan and so on). It is very similar to Portuguese. In fact many professors think that Galician is another dialect of Portuguese, just like the Portuguese spoken in Portugal and the Portuguese spoken in Brazil. Galician had a great literary splendor in the Middle Ages, being even the poetic language of the Castilian kingdom, but the "Catholic Monarchs" (ca. 1500) forbade its use, and this lasted for hundreds of years. Then came the Galician literature renaissance (nineteenth century). Recently, the dictator Francisco Franco (1936 - 1975) forbade again Galician language and literature. Meet my favourite Galician writer Galicia, my countryGalicia is an Autonomous Community (this means that there is a Self-Government Body) in the Northwest of Spain, with a population (2010) of 2 797 653 inhabitants. There are 315 municipalities in Galicia, and you have below a list with the most populated. Sources: Instituto Galego de Estatística and Gran Enciclopedia Galega "Silverio Cañada". If you want to find Galicia on a map, you must search 43° North and 8° West. |
| CONCELLOS | Padrón 2010 | Padrón 2009 | Padrón 2008 | Padrón 2007 | Padrón 2006 | Padrón 2005 | ... | Padrón 1986 | ... | Censo 1960 | ... | Censo 1930 | ... | Censo 1900 |
| GALICIA | 2 797 653 | 2 796 089 | 2 784 169 | 2 772 533 | 2 767 524 | 2 762 198 | ... | 2 844 472 | ... | 2 602 962 | ... | 2 230 281 | ... | 1 980 515 |
| 1. Vigo | 297 124 | 297 332 | 295 703 | 294 772 | 293 255 | 293 725 | ... | 261 878 | ... | 144 914 | ... | 65 012 | ... | 23 259 |
| 2. A Coruña | 246 047 | 246 056 | 245 164 | 244 388 | 243 320 | 243 349 | ... | 239 150 | ... | 177 502 | ... | 74 132 | ... | 43 971 |
| 3. Ourense | 108 673 | 107 742 | 107 057 | 107 186 | 108 137 | 108 358 | ... | 100 143 | ... | 64 153 | ... | 21 579 | ... | 15 194 |
| 4. Lugo | 97 635 | 96 678 | 95 416 | 93 853 | 93 450 | 92 271 | ... | 75 623 | ... | 58 264 | ... | 31 137 | ... | 26 959 |
| 5. Santiago de Compostela | 94 824 | 95 092 | 94 339 | 93 712 | 93 458 | 92 919 | ... | 86 250 | ... | 57 165 | ... | 38 270 | ... | 24 120 |
| 6. Pontevedra | 81 981 | 81 576 | 80 749 | 80 202 | 80 096 | 79 372 | ... | 67 289 | ... | 50 483 | ... | 30 821 | ... | 22 330 |
| 7. Ferrol | 73 638 | 74 273 | 74 696 | 75 181 | 76 399 | 77 155 | ... | 86 154 | ... | 74 799 | ... | 35 563 | ... | 25 281 |
| 8. Narón | 38 285 | 37 712 | 37 008 | 36 245 | 35 664 | 35 083 | ... | 30 060 | ... | 16 436 | ... | 12 278 | ... | 8 333 |
| 9. Vilagarcía de Arousa | 37 926 | 37 576 | 37 329 | 36 743 | 36 519 | 35 954 | ... | 31 886 | ... | 20 771 | ... | 16 672 | ... | 7 312 |
| 10. Oleiros | 33 550 | 33 443 | 32 381 | 31 694 | 31 264 | 30 467 | ... | 16 280 | ... | 10 310 | ... | 9 115 | ... | 6 972 |
| 11. Carballo | 31 149 | 30 990 | 30 653 | 30 091 | 29 985 | 29 689 | ... | 26 962 | ... | 22 131 | ... | 15 127 | ... | 13 032 |
| 12. Arteixo | 30 255 | 29 762 | 28 961 | 27 713 | 26 739 | 26 272 | ... | 16 904 | ... | 10 887 | ... | 9 905 | ... | 9 629 |
| 13. Redondela | 30 067 | 30 001 | 30 036 | 29 987 | 30 029 | 29 863 | ... | 27 609 | ... | 17 206 | ... | 14 996 | ... | 10 843 |
| 14. Culleredo | 28 737 | 28 227 | 27 670 | 26 707 | 26 547 | 25 650 | ... | 13 348 | ... | 8 520 | ... | 8 004 | ... | 7 495 |
| 15. Ames | 27 900 | 26 983 | 25 818 | 24 553 | 23 219 | 22 228 | ... | 9 550 | ... | 9 597 | ... | 7 602 | ... | 7 097 |
| 16. Ribeira | 27 504 | 27 518 | 27 430 | 27 181 | 27 053 | 26 884 | ... | 25 132 | ... | 20 697 | ... | 16 870 | ... | 12 218 |
| 17. Marín | 25 997 | 25 969 | 25 879 | 25 885 | 26 190 | 26 103 | ... | 23 387 | ... | 18 515 | ... | 13 194 | ... | 9 228 |
| 18. Cangas | 25 913 | 25 748 | 25 537 | 25 402 | 25 202 | 24 849 | ... | 22 297 | ... | 17 115 | ... | 14 418 | ... | 8 011 |
| 19. Cambre | 23 621 | 23 231 | 22 900 | 22 513 | 22 092 | 21 523 | ... | 10 685 | ... | 7 748 | ... | 7 805 | ... | 6 722 |
| 20. Ponteareas | 23 316 | 23 172 | 22 750 | 22 411 | 21 993 | 21 378 | ... | 17 083 | ... | 14 552 | ... | 13 894 | ... | 13 452 |
| 21. A Estrada | 21 828 | 21 880 | 21 886 | 21 908 | 22 013 | 22 102 | ... | 25 914 | ... | 28 716 | ... | 26 623 | ... | 23 916 |
| 22. Lalín | 21 216 | 21 254 | 21 130 | 20 867 | 20 779 | 20 732 | ... | 20 193 | ... | 19 627 | ... | 17 529 | ... | 16 238 |
| 23. Monforte de Lemos | 19 638 | 19 546 | 19 486 | 19 311 | 19 412 | 19 472 | ... | 20 506 | ... | 20 741 | ... | 15 453 | ... | 12 912 |
| 24. Moaña | 19 231 | 19 014 | 18 709 | 18 587 | 18 432 | 18 415 | ... | 18 035 | ... | 12 736 | ... | 9 634 | ... | 6 091 |
| 25. Boiro | 19 076 | 18 883 | 18 730 | 18 547 | 18 554 | 18 469 | ... | 17 748 | ... | 12 661 | ... | 10 505 | ... | 8 953 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Home - - - cesarsalgado@yahoo.com
Last updated: 17 - I - 2011