The Galician languagePlease excuse my poor English. My pages are written in Galician. Galician is the language which, along with Spanish, is spoken in Galicia (the name of the country is also spelled Galiza). The Galician language derives from Latin (as well as French, Italian, Spanish, Portuguese, Catalan and so on). It is very similar to Portuguese. In fact many professors think that Galician is another dialect of Portuguese, just like the Portuguese spoken in Portugal and the Portuguese spoken in Brazil. Galician had a great literary splendor in the Middle Ages, being even the poetic language of the Castilian kingdom, but the "Catholic Monarchs" (ca. 1500) forbade its use, and this lasted for hundreds of years. Then came the Galician literature renaissance (nineteenth century). Recently, the dictator Francisco Franco (1936 - 1975) forbade again Galician language and literature. Meet my favourite Galician writer Galicia, my countryGalicia is an Autonomous Community (this means that there is a Self-Government Body) in the Northwest of Spain, with a population (2006) of 2 767 524 inhabitants. There are 315 municipalities in Galicia, and you have below a list with the most populated. Source: Instituto Galego de Estatística. If you want to find Galicia on a map, you must search 43° North and 8° West. |
| CONCELLOS | Habitantes (2007) | Habitantes (2006) | Habitantes (2005) |
| 1. Vigo | 294 772 | 293 255 | 293 725 |
| 2. A Coruña | 244 388 | 243 320 | 243 349 |
| 3. Ourense | 107 186 | 108 137 | 108 358 |
| 4. Lugo | 93 853 | 93 450 | 92 271 |
| 5. Santiago de Compostela | 93 712 | 93 458 | 92 919 |
| 6. Pontevedra | 80 202 | 80 096 | 79 372 |
| 7. Ferrol | 75 181 | 76 399 | 77 155 |
| 8. Vilagarcía de Arousa | 36 743 | 36 519 | 35 954 |
| 9. Narón | 36 245 | 35 664 | 35 083 |
| 10. Oleiros | 31 694 | 31 264 | 30 467 |
| 11. Carballo | 30 091 | 29 985 | 29 689 |
| 12. Redondela | 29 987 | 30 029 | 29 863 |
| 13. Arteixo | 27 713 | 26 739 | 26 272 |
| 14. Ribeira | 27 181 | 27 053 | 26 884 |
| 15. Culleredo | 26 707 | 26 547 | 25 650 |
| 16. Marín | 25 885 | 26 190 | 26 103 |
| 17. Cangas | 25 402 | 25 202 | 24 849 |
| 18. Ames | 24 553 | 23 219 | 22 228 |
| 19. Cambre | 22 513 | 22 092 | 21 523 |
| 20. Ponteareas | 22 411 | 21 993 | 21 378 |
| 21. A Estrada | 21 908 | 22 013 | 22 102 |
| 22. Lalín | 20 867 | 20 779 | 20 732 |
| 23. Monforte de Lemos | 19 311 | 19 412 | 19 472 |
| 24. Moaña | 18 587 | 18 432 | 18 415 |
| 25. Boiro | 18 547 | 18 554 | 18 469 |
| 26. Nigrán | 17 668 | 17 631 | 17 281 |
| 27. Teo | 17 441 | 17 168 | 16 809 |
| 28. Sanxenxo | 17 077 | 16 914 | 16 598 |
| 29. Tui | 16 948 | 16 925 | 16 680 |
| 30. O Porriño | 16 745 | 16 617 | 16 576 |
| 31. Viveiro | 15 706 | 15 576 | 15 505 |
| 32. Poio | 15 456 | 15 201 | 14 889 |
| 33. Vilalba | 15 358 | 15 455 | 15 409 |
| 34. Noia | 14 808 | 14 702 | 14 637 |
| 35. Mos | 14 471 | 14 283 | 13 996 |
| 36. Fene | 14 222 | 14 346 | 14 355 |
| 37. Verín | 13 991 | 13 944 | 13 706 |
| 38. O Barco de Valdeorras | 13 943 | 13 800 | 13 700 |
| 39. O Carballiño | 13 838 | 13 716 | 13 465 |
| 40. Sada | 13 606 | 13 134 | 12 867 |
| 41. Cambados | 13 591 | 13 562 | 13 581 |
| 42. Sarria | 13 422 | 13 352 | 13 155 |
| 43. Gondomar | 13 371 | 12 888 | 12 685 |
| 44. Betanzos | 13 328 | 13 165 | 13 059 |
| 45. Tomiño | 12 651 | 12 278 | 11 932 |
| 46. Bueu | 12 440 | 12 537 | 12 528 |
| 47. Ordes | 12 359 | 12 294 | 12 272 |
| ... | ... | ... | ... |
| 315. Negueira de Muñiz | 222 | 213 | 230 |
Home - - - cesarsalgado@yahoo.com
Last updated: 11 - VII - 2008